480L Reach-in chambers
Product Enquiry
480L Reach-In Chambers Form
480L Reach-In Chambers Form
"*" indicates required fields
Applications
Specifications
Standard Features
- Single Compartment
- Insulated, single door
- Observation window light tight cover, condensation free
- Biora HMI with LED touchscreen
- Powder coated Steel exterior
- Four caster wheels with levelling feet
- Internal HVAC
- Stainless Steel or White Coated interior
- 50mm Insulation
Weight and Dimensions
Volume | 470L | 16.6 ft3 |
Interior dimensions | W700mm x D590mm x H1145mm | W27.56″ x D23.22″ x H45.07″ |
Exterior dimensions | W900mm x D950mm x H1950mm | W35.50″ x D37.4″ x 76.77″ |
Footprint | 0.85 m2 | 9.14 ft2 |
Gross Weight | 370kgs | 816lbs |
Max. load per tray | 30kgs | 66.14lbs |
Max. number of tiers | Tiers | 4 |
Growth Area | 1 tier: 0.39m2 / 2 tier: 0.78m2 / 3 tier: 1.17m2 / 4 tier: 1.56m2 | 1 tier: 4.2ft2 / 2 tier: 8.4ft2 / 3 tier: 12.6ft2 / 4 tier: 16.8ft2 |
Growth Height | 1 tier: 1040mm / 2 tier: 520mm / 3 tier: 360mm / 4 tier: 260mm | 1 tier: 40.95″ / 2 tier: 20.5″ / 3 tier: 14.17″ / 4 tier: 10.2″ |
Atmosphere Control Specifications
Temperature Control Accuracy | 0.1°C | 0.2 °F |
Temperature Uniformity, at 20°C (68°F) | 0.5°C | 1 °F |
Working Temperature Range, Lights On | 10 to 45°C | 41 to 113 °F |
Working Temperature Range, Lights Off | 0 to 60°C | 32 to 140 °F |
Humidity Setting Accuracy | % | 1 |
Humidity Fluctuation, at 80% RH Lights Off | % | (+/-) 5 |
Humidity Uniformity, at 80% RH Lights Off | % | (+/-) 10 |
Humidity Setting Range, Lights On | % | 50 – 85 |
Humidity Setting Range, Lights Off | % | 50 – 95 |
Humidifier Type | Type | Ultrasonic |
Ramping Capability for Temperature & Humidity | ppm | 1 |
Electrical Specifications
Power Connection | Mains cable with plug or NFB |
Power Required | 230V / 50Hz / 60Hz |
Max. Electrical Current | 10A |
Electrical Safety | Overcurrent NFB protection |
Compressor Safety | Delay start protection, overload alarm |
Cooling System
Hot Gas Bypass System | Y |
Water- or Air-Cooled Condenser | Y |
Solenoid Valves | Y |
Defrosting System (Time Adjustable) | Y |
CFC Free Refrigerant | Y |
Forced Air Circulation | Side to Side |
LED Compatible
Available Light Types | Type | Z190 / Z4N / Z41N / Z4WN |
PAR pmol/m2, at 15cm | PFD | <400 |
Plate Size, Depth | 400 mm | 15.75″ |
Plate Size, Width | 600 mm | 23.62″ |
Plates per Tier | 1 | |
Adjustable Intensity | 0 – 100% | |
Low Heat Load | Y | |
Light Direction | Downwards | |
Uniformity | Excellent | |
Long life Span | Y | |
Channel Control | 1 Channel | |
Fully Programmable | Y |
Reach-In Chambers Technology
HMI - Control and Security
- Electric smart key lockable door with PIN code or swipe access
- External IP cameras installed for both security and remote chamber monitoring
- Internal temperature, humidity, and pressure sensors
- Easy integration with any existing building management system
Features
- Web-based software with both local and remote access
- Real-time monitoring of all control processes
- 12 months of historical data accessible
- Limitless customizable programs
- Customized HMI options and local engineering support
- Data export and import options
- Multiple language support
- Push notifications based on custom alert settings
- Data protection and security options
Lighting
Regardless of the chamber’s size or configuration, MineARC can build a customised lighting solution that will meet client specifications and spectrum requirements. Our engineers can provide varying levels of lighting control; all accessible from the chamber’s HMI and remote control system.
MineARC offers a range of LED lights of varying intensities; providing complete flexibility for any project. MineARC’s engineers and lighting partners can advise clients on the best lighting solution for their application.
Features
- Custom LED lighting design based on requirements
- Control over canopy, intensity and spectrum for day time and seasonal replication
- Single and multi-tier opportunities
- Optional high-quality built-in light measurement equipment for refinement of testing conditions
Lighting Specifications
Model | Intensity (umols -1m-2 @150mm) | LUX (lx) | Voltage (V) | Colour | Size (mm) |
LED SUN LIGHT Z4N | 700 | 22454 | 110/220 | Adjustable | 40 x 60 |
LED SUN LIGHT Z4N1 | 700 | 21113 | 110/220 | Adjustable | 40 x 60 |
LED SUN LIGHT Z4NW | 700 | 56653 | 110/220 | Day Light | 40 x 60 |
LED Z9 | 1300 | 72096 | 110/220 | Adjustable | 40 x 60 |
LED SUN LIGHT Z190 | 400 | 31891 | 110/220 | Day Light | 40 x 60 |
Lighting Spectrum Data
Model | Blue (400-500) | Green (500-600) | Red (600-700) | IR (700-800) | IRR (W/m2) | W | λp (nm) |
LED SUN LIGHT Z4N | 450nm ±10nm | 550nm ±10nm | 660nm ±10nm | 730nm ±10nm | 254.0 | 400nm – 700nm | 453 |
LED SUN LIGHT Z4N1 | 450nm ±10nm | – | 660nm ±10nm | 730nm ±10nm | 238.6 | 400nm – 700nm | 657 |
LED SUN LIGHT Z4NW | 400nm – 500nm | 500nm – 600nm | 600nm – 700nm | 700nm ±10nm | 218.4 | 400nm – 700nm | 468 |
LED Z9 | 425nm – 450nm | 525nm | 625nm – 660nm | 730nm | 426.9 | 350nm – 800nm | 449 |
LED SUN LIGHT Z190 | 400nm – 500nm | 500nm – 600nm | 600nm – 700nm | 700nm ±10nm | 107.2 | 400nm – 700nm | 571 |
Related Products
LED Glasses – Biora Method Seven Eyewear
LED Glasses – Biora Method Seven Eyewear LED Glasses for grow rooms, designed by Method Seven, deliver the world’s first glasses formulated to light balance and compensate for the unique spectrum of LED grow lights. Unique LED lens technology and highest quality materials provide exceptional colour and clarity, as well as 100% UV protection. This
HPS Glasses – Biora Method Seven Eyewear
HPS Glasses – Biora Method Seven Eyewear Biora’s HPS Glasses for grow rooms, designed by Method Seven, feature unique mineral glass lenses that deliver perfect colour balancing in the intense yellow spectrum and harsh visual conditions of HPS lighting environments. Tuned and tested for grow environments, Biora Method Seven HPS eyewear is available in a
Camera Lens Filters – Biora Method Seven
Camera Lens Filters – Biora Method Seven With Biora’s range of LED and HPS Camera Lens Filters, you can capture amazing, perfect colour photos and videos inside your grow room. Specially formulated photo filter lenses balance light output of popular LED and HPS lights. Biora camera filters are housed in anodized aluminium and compatible with